Product Details:
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 Kg |
Molecular Weight | 119.98 g/mol |
pH Value | 4.2 - 4.8 |
Density | 1.50 g cm-3 |
Melting Point | 190 Degree C |
Boiling Point | 73.45 Degree C |
Appearance | White Anhydrous |
Molecular formula | NAH2PO4 |
Molar mass | 57.04 |
Solubility in water | 59.9 g/100 mL (0 Degree C) |
Product Details:
Packaging Size | 50 Kg |
Form | Powder |
Usage/Application | Laboratory,Industrial,Fertilizer,Food Additive etc |
Pack Size | 25 kg |
Packaging Type | HDPE Bag with Liner |
Chemical Formula | K2HPO4 |
Product Details:
Pack Type | HDPE Bag,Drum |
Grade Standard | Technical Grade |
Density | 1.80 g/cm3 |
Solubility | 40.4 g/100 ml |
Pack Size | 50 Kg |
Molecular Formula | H6NO4P |
PH OF 5% Solution | 4.2 - 4.6 pH |
Assay % Min | 98/99 % |
Phosphate as P2O5 Min | 61% |
Product Details:
Packaging Type | 25/50 kg |
Packaging Size | Bag, Drum |
Form | Powder |
Brand | JKM |
Shelf Life | 2 Year |
Purity | 99% |
Color | White |
Product Details:
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Purity | 99% |
Physical State | Powder |
Packaging Type | Bag, Drum |
Color | White |
Brand | Xingfa |
Product Details:
Packaging Size | 50 Kg |
Purity | 99% |
Grade Standard | Industrial Grade |
Packaging Type | Bag, Drum |
CAS Number | 7601-54-9 |
Formula | Na3PO4 |
We are specialized in processing Tri Sodium Phosphate Crystal, which is also known as trisodium orthophosphate and sodium phosphate. Most often found in powdered form, it is white or crystalline solid that is used as a stain remover, degreaser, cleaning agent, and food additive. It is highly soluble in water and has gained acclamation for longer shelf life and precise pH value.
S. No | Description | Specifications |
1 | Phosphates (asP2O5), Percent by mass, Min. | 17.50% Min |
2 | Matter insoluble in water, percent by mass, Max. | 0.20% |
3 | Carbonates (as Cl), percent by mass, Max. | 0.9% |
4 | Free sodium hydroxide(as NaOH) percent by mass, Max. | 3.5% |
5 | Soluble iron compounds (as Fe), percent by mass, Max | 0.009% |
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag with Liner |
Color | White |
Properties | Specification | |
White anhydrous powder | Molecular Weight | 142 |
Soluble in water | Limits | T |
Very soluble in alcohol | Appearance | White anhydrous |
Low Toxicity | pH of 5% Solution | 8.5 – 9.5 |
Nonflammable | Assay % Min | 98/99 |
Phosphate as P205 % Min | 49 | |
Iron (Fe) % Max | 0.02 | |
Chloride (Cl) % Max | 0.05 | |
Sulphate (SO4) % Max | 0.02 | |
Heavy Metal as( Pb) % Max | 0.02 | |
L O D at 110°C % Max | 2 to 3 |
Product Details:
Physical State | Powder |
Usage | Personal |
Packaging Type | Bag, Drum |
Packaging Size | 50 Kg |
Color | White |
Brand | JKM |
Solubility In Water | 100% |
Product Details:
Brand | JKM |
Usage/Application | Used As Fertilizer, a Food Additive And a Fungicide etc |
Physical State | Crystals |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 Kg |
Packaging Type | HDPE bag with Liner |
Chemical Formula | KH2PO4 |
4.5/5
Reviewed by 71 Users
Most Relevant Reviews
Response from Seller (16-March-21)
thanks