Product Details:
Grade Standard | Technical Grade |
Packaging Size | 50 Kg |
Packaging Type | Bag, Drum |
Color | White |
Form | Powder |
Purity in % | 90% to 95% |
Purity | 99% |
Solubility | 100% |
PH Value | 8.5 to 10.5 pH |
Sodium Chloride | 0.5 Max |
Sodium Sulphate | 4 % to 5% max |
Quality being the main concern, we offer an exceptional range of Sodium Lauryl Sulphate Powder that is used to the formulated variety of cosmetic products. They are used as emulsifier, surfactant, dispersant, foamer and wetting agent in the industries of cleaning and personal care. The offered product range has high viscosity and is primarily used for pearlescent, opaque or cream products.
Applications:
Product Details:
Minimum Order Quantity | 235 KG |
Type | AOS |
Packaging Size | 235 |
Brand | GODREJ / GALAXY |
Grade | COMMERCIAL |
Packaging Form | BARREL |
Purity In % | 38% |
Weight | 235 |
Packaging Type | HDPE BARREL |
Additional Information:
Product Details:
Packaging Size | 50 / 235 KG |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | CARBOY / BARREL |
Molar Mass | 406 g/mol |
pH Value | 6.5 -7..5 pH |
Sodium Sulphate | 1.5 % Max. |
Unsulphated Sulphate | 1.5% Max. |
Sodium laureth sulfate (SLES), an accepted contraction of sodium lauryl ether sulfate (SLES), is an anionic detergent and surfactant found in many personal care products (soaps, shampoos, toothpaste etc.). SLES is an inexpensive and very effective foaming agent. SLES, sodium lauryl sulfate (SLS), ammonium lauryl sulfate (ALS), and sodium pareth sulfate are surfactants that are used in many cosmetic products for their cleaning and emulsifying properties. They behave similarly to soap.
Its chemical formula is CH3(CH2)11(OCH2CH2)nOSO3Na.
SLES is prepared by ethoxylation of dodecyl alcohol. The resulting ethoxylate is converted to a half ester of sulfuric acid, which is neutralized by conversion to the sodium salt. The related surfactant sodium lauryl sulfate (also known as sodium dodecyl sulfate or SDS) is produced similarly, but without the ethoxylation step. SLS and ammonium lauryl sulfate (ALS) are commonly used alternatives to SLES in consumer products
Product Details:
Purity % | 99% |
Purity | 33% |
Grade | PURE |
Usage/Application | DETERGENT,COSMETIC |
Packaging Type | 235 KG |
Packaging Size | BARREL |
Physical Form | LIQUID |
Product Details:
Minimum Order Quantity | 20 Kg |
Packaging Type | Bag |
Purity % | 99% |
Color | White |
Packaging Size | 20 KG BAG |
Brand | GODREJ |
Grade | PURE |
Packaging Form | Bag |
Purity In % | 95% |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Brand | JKM |
Purity | 99% |
Physical Form | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 5 kgs |
Country of Origin | Made in India |
Description | White, Crystalline Powder, Odourless Or Almost Odourless; Hygroscopic. |
Solubility | Freely Soluble In Water, Sparingly Soluble In Ethanol (95%); Practically Insoluble In Fixed Oils. |
Identification | A.Dissolve 0.5 Gm In 5 Ml Of Water And Acidify To Litmus Paper With Hydrochloric Acid; A White Preci |
Appearance Of Solution | A 10% Solution In Water Is Clear, Or Not More Opalescence Than Opalescence Standard OS1 Prepared By |
PH | Between 9.5 To 10.5, Determined In A 0.1% W/V Solution, Appendix 8.11 |
Chloride | Not More Than 330 Ppm |
Sulphate | Not More Than 0.12 % |
Water | Not More Than 5.0 % |
Assay On Dried Basis (As C8H7NaO3) | Between 99.0% To 102.0% |
Additional Information:
Product Details:
Packaging Size | 30 kg |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Color | Orange, Blue, Green, Yellow etc |
Product Details:
Brand | Godrej |
Purity | 98 |
Grade | CP Grade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 25 kg |
Color | Red, Blue, Orange, Green etc |
Physical State | Granules |
Grade Standard | Technical Grade |
Product Details:
Packaging Size | 25-50 kg |
Grade Standard | Technical grade |
Packaging Type | Drum |
Usage/Application | Emulsification |
Form | Liquid |
Purity | 95-99% |
Product Details:
Packaging Size | 25-50 kg |
Purity | 99% |
Usage/Application | Cosmetics |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 50 KGS |
Purity | 90.00% |
Packaging Type | CARBOYS / BARREL |
Brand | INDIAN |
Color | LIKE HONEY |
Packaging Size | 50 / 220 KG |
Form | LIQUID |
Usage/Application | DETERGENT PRODUCTS |
Grade | Industrial |
Appearance | Transparent Brown Liquid |
Density | 1.070 g/cm3 |
Free Sulphuric acid | 4 to 7% Max. |
Free Oil | 1% Max. |
Additional Information:
Product Details:
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | HDPE Bag Packing with Liner, Drum |
Physical State | Powder |
Color | White |
Purity | 99% |
We offer our clients Sodium Tripolyphosphate Chemical(STPP) that is odorless and is utilized as a preservative. This water-soluble chemical is also used in detergents and soaps to strengthen the cleaning action. We make use of quality ingredients to ensure high shelf life and purity of Sodium Tripolyphosphate Chemical. This chemical is non-toxic and offered in various quantities to cater to diverse requirements of client specifications.
To deliver the products in a safe manner at customer's end, we have exceptional warehouse management system. We have a voluminous warehouse, installed with all required facilities essential for safe storage of the orders. With the assistance of our modern transportation facilities, we are able to deliver the orders on time.
It's IUPAC Name is Pentasodium triphosphate. And also known as STPP or polygon, STP, TPP etc.
4.5/5
Reviewed by 71 Users
Most Relevant Reviews
Response from Seller (16-March-21)
thanks