Product Details:
Usage/Application | As a Micronutrients,Plant Growth Promoter etc |
Packaging Type | Paper Bag |
Color | Shiny Black |
Moisture | 15% Max |
Potassium | 99% |
Solubility | 98% Min |
Pack Size | 25 kg |
Fulvic Acid | 15% |
Other Name | Humic Acid |
Water Solubility | 100% water soluable |
K2O | 10 % Min |
Purity | 99% |
PH Value | 10 pH |
Humic Acid | 65% Min Dry Basis |
Form | Flakes |
Shelf Life | 3 Years |
Product Details:
Physical State | Crystals |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | White |
Brand | JKM Chemtrade |
Purity | Greater than 99 to 99.5% |
Iron | Max 5 PPM |
Magnesium As Mg | Greater than 9.6% |
Arsenic as As2O3 | Less than 2 ppm |
Sulfates of K and Ca | Less than 0.1% each |
Calcium as Ca | Less than 300 ppm |
Chlorides of Cl | Less than 300 ppm |
Chlorides of K and Ca | Less than 0.1% each |
Heavy metals as Pb | Less than 2 ppm |
Iron as Fe | Less than 20 ppm |
Magnesium Oxide as MgO | Greater than 16% to 17% |
Magnesium Sulphate as MgSO4 | Greater than 48.5% |
Additional Information:
Product Details:
Brand | JKM Chemtrade |
Usage/Application | Used in Dyestuffs, As a Mordant, Pigment, PreserVative, In \Medicines, And Pesticides |
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 50 kg |
Color | Blue |
CAS Number | 7758-98-7 |
Appearance | Blue crystal |
PH Value | 3-4 pH |
Cu | 24% Min |
Molecular formula | CuSO4.5H2O |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Trade Name | JKM |
Grade Standard | Technical Grade |
Material | White |
Packaging Size | 50 kg |
PH Value | 4.2 pH |
Packaging Type | HDPE Bag, Drum |
Purity | Zn 21% |
Color | White |
Usage/Application | Fertilizer,Micronutrients etc |
Assay | 99% |
Package | 25/50 kg |
Solubility | 100% |
Zn | 21% |
Banking upon our experienced team of professionals, we are able to manufacture and supply high-quality Zinc Sulphate Heptahydrate Chemical. Our chemicals are produced using best quality ingredients procured from reputed vendors in the market. Zinc sulphate is used in fertilizers, electrolyte for plating zinc and in treatment of crops. We offer these chemicals at industry leading rates and provide timely delivery.
Additional Information:
Product Details:
Pack Size | 50 Kg |
Solubility | 100% |
Grade Standard | Reagent Grade |
Packaging Size | 20 kg |
Color | White powder |
Physical State | Powder |
pH Value | 4.5 pH |
Purity | 99% |
Brand | JKM |
Zinc | 33% |
Product Details:
Packaging Size | 25-50 kg |
Usage | To maintain the Soil Fertility |
Grade Standard | Bio-Tech Grade |
Pack Type | Bag |
Color | Brown |
Purity | 99% |
Type | Organic |
Product Details:
Minimum Order Quantity | 500 Unit |
Grade Standard | Bio-Tech Grade |
Packaging Size | 50 KG |
Purity | 90% |
Brand | JKM CHEMTRADE |
Usage | Agriculture |
Packaging Type | Bag, Drum |
Form | Powder |
Color | Brown |
Solubility | 100% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Grade Standard | Bio-Tech Grade |
Usage | Laboratory |
Purity | 99% |
Physical State | Powder |
Pack Type | Bag |
Packaging Size | 50 kg |
Chemical Formula | MnSO4 |
Brand | JKM Chemtrade |
Crop Type | Cotton, Chilli, Groundnut |
Density | 3.25 g/cm3 |
Zinc | 0.0033% |
Solubility | 100% Water Soluble |
Manganese Mn | 32% |
Moisture | 0.2% |
Sulphur | 17% |
Cobalt | 0.005% |
Nickel | 0.0059% |
Copper | 0.5 ppm |
Chromium | 0.5 ppm |
Magnesium | 0.5 ppm |
Lead | 0.0024 % |
Antimony | 0.5 ppm |
Iron | 0.5 ppm |
Arsenic | 0.5 |
Calcium Percentage | 0.102% |
Molar Mass | 151.001 g/mol |
Solubility In Water | 52 g/100 ml (5 deg C); 70 g/100 ml (70 deg C) |
Additional Information:
Product Details:
Packaging Size | 250 kg |
Grade Standard | Bio-Tech Grade |
Packaging Type | Drum |
Boiling Range | 210 to 211 Deg C |
Specific Gravity | 1.2 to 27 Deg C |
Purity | 99.8% |
Physical State | Liquid |
Distillation range | 95% between 209 -212 Degree c at 760 mm hg |
Di Nitrobenzene | 0.1% |
Crystallization | 5.5 c |
Product Details:
Usage/Application | Used As Plant Biostimulants And As Soil Conditioner etc |
Packaging Size | 25 kg |
Packaging Type | HDPE Paper Bag, Drum |
Usage | Plant Growth Regulator |
Brand | JKM Chemtrade |
Form | Powder |
Purity | 99 % |
Solubility | 100% |
PH Value | 7-9 pH |
Appearance | Black |
Alginic Acid | 12%-15% |
Organic Matter | 42%-45% |
P2O5 | 4.5%-5% |
K2O | 15-18 % |
Shelf Life | 2years |
Seaweed Extract powder extract from natural Seaweed. It is nontoxic, no harmless and environment friendly. It rich in protein, amino acid, carbon hydrates, inorganic salt, vitamins, plant hormone, polyphenols, and polysaccharide etc. active substances.
To meet the dappled needs of our prestigious clients, we are occupied in offering a wide gamut of Powder Seaweed Extract Fertilizer. It gradually improves the quality of crops & helps in flowering & fruit setting. The offered Extract fertiliser is processed under the observation of industry experts by utilising best quality of chemical compounds. In addition, this Extract fertiliser is severely examined on assorted specified parameters. We provide this Extract fertiliser with various stipulations at very affordable price to the customers.
Characteristics :
Direction for Use:
Additional Information:
Product Details:
Brand | JKM |
Physical State/Form | Powder |
Purity | 93% |
Grade | Technical Grade |
Color | Light Yellow Colour |
Packaging Type | Bag, Drum |
Packaging Size | 25 kg |
Storage Temp. | 2-8 DegreeC |
Content | Carboxyl And Amino |
We are reckoned in the market as noteworthy Amino Acid manufacturers, wholesale from India. The main constituent of this are carboxylic and amino. When it is used along with water, it helps in the dissolution of nitrogen. This helps in enhancing the growth of the plants. Moreover, it also regulates the composition of soil, making it more fertile. As reputed Amino Acid wholesale suppliers, we ensure that you will get product in stipulated time frame. Banking on our available stock, we can furnish the bulk requirements of the clients.
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Bag, Drum |
Form | Powder |
Brand | JKM |
Color | Brown |
Solubility | 100% |
PH Value | 6.50 ph |
Grade Standard | Bio-Tech Grade |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 25 KG |
Packaging Type | Bag,Drum |
Form | Powder |
Usage | Industrial |
Boron | 20% |
Color | White |
Product Details:
Physical State/Form | Granules |
Purity | 98% |
Packaging Type | Bag, Drum |
Packaging Size | 25 kg |
Kcl Percentage | 0.01% Max |
Fe % | 0.0003% Max |
KOH % | 0.2% Max |
Na2CO3 % | 1.2%Max |
K2SO4 % | 0.01% Max |
Water Insoluble | 0.0005 % |
Product Details:
Usage/Application | Laboratory |
Brand | JKM |
Color | White |
Crop | Cotton, Banana, Sugarcane(planted crop), Paddy, Cabbage/Cauliflower, Onion, Brinjal/, etc |
Purity | 90% total gibberellic |
Packaging Type | 1 KG |
Is It Organic | Organic |
Dosage | 0.018-0.045 gm a.i/Ha |
Formulation | 180-450 ml/Ha |
Contains | Gibberellic acid |